How Much Data Can Hold on a 32GB Compact Flash Memory Card?
If you  want a visual to show you how much JPEG, RAW and HD video can hold on the 32GB  CF card, then have a look on the table below.
  **For  all the file sizes in the table, we used estimates.  The 32GB card will be able to hold a lot more or a lot less, it depends on many  different factors (Camera settings, camera types, compression etc.) 
| 
 | 4GB | 8GB | 16GB | 32GB | 64GB | 
| SD Video (640×480) | 1 hr 40 min | 3 hrs 20 min | 6 hrs 40 min | 13 hrs 20 min | 26 hrs 40 min | 
| HD Video (720p 10 Mbps) | 45 min | 1 hr 30 min | 3 hrs | 6 hrs | 12 hrs | 
| HD Video (720p 15 Mbps) | 25 min | 50 min | 1 hr 40 min | 3 hrs 20 min | 6 hrs 40 min | 
| HD Video (1080p 9 Mbps) | 1 hr | 2 hrs | 4 hrs | 8 hrs | 16 hrs | 
| HD Video (1080p 13 Mbps) | 40 min | 1 hr 20 min | 2 hrs 40 min | 5 hrs 20 min | 10 hrs 40 min | 
| Pictures (JPEG 10 Megapixels) | 880 | 1,760 | 3,520 | 7,040 | 14,080 | 
| Pictures (JPEG 14 Megapixels) | 525 | 1,050 | 2,100 | 4,200 | 8,400 | 
| Pictures (Raw 10 Megapixels) | 263 | 526 | 1,050 | 2,100 | 4,205 | 
| Pictures (RAW 14 Megapixels) | 146 | 292 | 584 | 1,168 | 2,336 | 
